ContenuBirth and death rates (per 1,000 pop) and infant mortality rate (per 1,000 live births)
| Birth rate 2010 |
| Death rate 2010 |
| Infant mortality rate 2010 |
|
|---|
| European Union (27 countries) | 10,7 | p | 9,7 | p | 4,3 | |
|---|
| Austria | 9,4 | | 9,2 | | 3,9 | |
|---|
| Belgium | 11,7 | p | 9,6 | | 3,5 | p |
|---|
| Bulgaria | 10,0 | p | 14,6 | | 9,4 | |
|---|
| Cyprus | 12,4 | | 6,7 | | 7,0 | 2 |
|---|
| Czech Republic | 11,1 | | 10,2 | | 2,7 | |
|---|
| Denmark | 11,4 | | 9,8 | | 3,4 | |
|---|
| Estonia | 11,8 | | 11,8 | | 3,3 | |
|---|
| Finland | 11,4 | | 9,5 | | 2,3 | |
|---|
| France (Metropolitan) | 12,7 | p | 8,5 | p | 3,6 | p |
|---|
| Germany | 8,3 | p | 10,5 | p | 3,4 | p |
|---|
| Greece | 10,2 | p | 9,4 | p | 2,8 | |
|---|
| Hungary | 9,0 | p | 13,0 | p | 5,3 | p |
|---|
| Irelande | 16,5 | p | 6,2 | p | 3,8 | |
|---|
| Italy | 9,3 | p | 9,7 | p | 3,8 | |
|---|
| Latvia | 8,6 | | 13,4 | | 5,7 | |
|---|
| Lithuania | 10,8 | | 12,8 | | 4,3 | |
|---|
| Luxembourg | 11,6 | | 7,4 | | 3,4 | |
|---|
| Malta | 9,6 | | 7,2 | p | 5,5 | |
|---|
| Netherlands | 11,1 | p | 8,2 | | 3,8 | |
|---|
| Poland | 10,8 | | 9,9 | | 5,0 | |
|---|
| Portugal | 9,5 | p | 10,0 | p | 2,4 | p |
|---|
| Romania | 9,9 | | 12,1 | | 9,8 | |
|---|
| Slovakia | 11,1 | p | 9,8 | p | 5,7 | p |
|---|
| Slovenia | 10,6 | | 9,1 | | 2,5 | p |
|---|
| Spain | 10,4 | p | 8,2 | | 3,2 | p |
|---|
| Sweden | 11,9 | | 9,9 | | 2,5 | |
|---|
| United Kingdom | 13,0 | p | 9,0 | p | 4,3 | p |
|---|
| Candidate countries | | | | | | |
|---|
| Croatia | 9,8 | | 11,8 | | 4,4 | |
|---|
| Macedonia | 11,8 | p | 9,3 | p | 7,7 | p |
|---|
| Turkey | 17,5 | p | 6,3 | | 13,2 | |
|---|
| EFTA | | | | | | |
|---|
| Iceland | 15,4 | | 6,3 | | 2,2 | |
|---|
| Liechtenstein | 9,1 | | 6,6 | | 3,0 | p |
|---|
| Norway | 12,6 | | 8,5 | | 2,8 | |
|---|
| Suisse | 10,2 | p | 8,0 | | 3,8 | p |
|---|
| Other countries | | | | | | |
|---|
| Albania | 11,0 | | 5,0 | | 18,0 | 2 |
|---|
| Arménia | 13,8 | | 8,6 | | 11,4 | |
|---|
| Azerbaidjan | 18,3 | | 5,9 | | 11,1 | |
|---|
| Belarus | 11,4 | | 14,4 | | 4,0 | |
|---|
| Bosnia-Herzegovina | 8,8 | p | 9,0 | p | 5,9 | p |
|---|
| Georgia | 14,1 | | 10,7 | | 11,2 | |
|---|
| Kosovo | 15,7 | 1 | 3,2 | p | 9,8 | 1 |
|---|
| Moldova | 11,4 | | 12,2 | | 11,8 | |
|---|
| Montenegro | 13,7 | 1 | 9,0 | | 9,0 | 2 |
|---|
| Russia | 12,5 | p | 14,2 | p | 7,5 | |
|---|
| Serbia | 9,6 | 1 | 14,0 | | 6,7 | |
|---|
| Ukraine | 10,9 | | 15,3 | | 9,1 | |
|---|
| | | | | | |
|---|
| Australia | 14,0 | 2 | 6,0 | 2 | 4,0 | 2 |
|---|
| Canada | 11,0 | 2 | 7,0 | 2 | 5,0 | 2 |
|---|
| United States | 13,0 | 2 | 8,0 | 2 | 6,0 | 2 |
|---|
| Israel | 22,0 | 2 | 5,0 | 2 | 4,0 | 2 |
|---|
| Japan | 8,0 | 2 | 9,0 | 2 | 3,0 | 2 |
|---|
| New-Zealand | 15,0 | 2 | 7,0 | 2 | 5,0 | 2 |
|---|
p: provisionals 1: previous year 2: UN Source : Eurostat and United Nations Last update : April 25 2012
|