ContenuBirth and death rates (per 1,000 pop) and infant mortality rate (per 1,000 live births)
| Birth rate 2011 |
| Death rate 2011 |
| Infant mortality rate 2011 |
|
|---|
| European Union ( 27 countries) | 10,4 | p | 9,6 | p | 4,1 | 1,0 |
|---|
| Austria | 9,3 | | 9,1 | | 3,6 | |
|---|
| Belgium | 11,9 | p | 9,6 | p | 3,3 | p |
|---|
| Bulgaria | 9,6 | b | 14,7 | | 8,5 | b |
|---|
| Cyprus | 11,3 | | 6,5 | | 3,1 | |
|---|
| Czech Republic | 10,4 | p | 2,7 | | 10,2 | p |
|---|
| Denmark | 10,6 | | 9,4 | | 3,5 | |
|---|
| Estonia | 11,0 | | 11,4 | | 2,5 | |
|---|
| Finland | 11,1 | | 9,4 | | 2,4 | |
|---|
| France (Metropolitan) | 12,6 | p | 8,5 | p | 3,4 | p |
|---|
| Germany | 8,1 | p | 10,4 | p | 3,5 | p |
|---|
| Greece | 9,2 | p | 9,6 | p | 3,8 | p |
|---|
| Hungary | 8,8 | p | 12,9 | p | 4,9 | p |
|---|
| Irelande | 16,7 | p | 6,3 | 1,0 | 3,8 | p |
|---|
| Italy | 9,1 | p | 9,7 | 1,0 | 3,4 | p |
|---|
| Latvia | 9,2 | p | 13,9 | | 6,6 | p |
|---|
| Lithuania | 10,7 | | 12,7 | | 4,2 | |
|---|
| Luxembourg | 10,9 | p | 7,4 | | 4,3 | p |
|---|
| Malta | 10,2 | p | 7,8 | | 6,1 | p |
|---|
| Netherlands | 10,7 | | 8,1 | 1,0 | 3,8 | |
|---|
| Poland | 10,2 | p | 9,8 | | 4,7 | p |
|---|
| Portugal | 9,2 | p | 9,7 | | 3,1 | p |
|---|
| Romania | 9,2 | p | 11,8 | | 9,4 | p |
|---|
| Slovakia | 11,3 | b | 9,6 | | 4,9 | b |
|---|
| Slovenia | 10,7 | p | 9,1 | p | 2,9 | p |
|---|
| Spain | 10,3 | p | 8,4 | p | 3,4 | p |
|---|
| Sweden | 11,8 | | 9,5 | | 2,1 | |
|---|
| United Kingdom | 12,9 | p | 8,8 | 1,0 | 4,3 | p |
|---|
| Other European countries | | | | | | |
|---|
| Albania | 11,0 | | 5,0 | 2,0 | 18,0 | 2,0 |
|---|
| Belarus | 11,5 | | 14,3 | | 3,8 | |
|---|
| Bosnia-Herzegovina | 8,3 | p | 9,2 | | 6,4 | p |
|---|
| Croatia | 9,4 | | 11,6 | 1,0 | 4,4 | |
|---|
| Iceland | 14,1 | | 6,2 | | 0,9 | |
|---|
| Kosovo | 19,1 | p | 4,2 | 1,0 | 9,8 | p |
|---|
| Liechtenstein | 10,9 | p | 6,8 | p | 2,5 | p |
|---|
| Macedonia | 11,1 | p | 9,5 | p | 7,6 | p |
|---|
| Moldova | 11,0 | | 11,0 | | 11,0 | |
|---|
| Montenegro | 12,0 | b | 9,0 | 2,0 | 9,0 | 2,0 |
|---|
| Norway | 12,2 | | 8,4 | | 2,4 | |
|---|
| Russia | 12,6 | p | 13,5 | p | 7,3 | p |
|---|
| Serbia | 9,4 | 1,0 | : | | 6,3 | |
|---|
| Switzerland | 10,2 | p | 7,8 | p | 3,8 | p |
|---|
| Ukraine | 11,0 | | 14,6 | | 9,0 | |
|---|
| Other developed countries | | | | | | |
|---|
| Australia | 14,0 | 2,0 | 6,0 | 2,0 | 4,0 | 2,0 |
|---|
| Canada | 11,0 | 2,0 | 7,0 | 2,0 | 5,0 | 2,0 |
|---|
| United States | 13,0 | 2,0 | 8,0 | 2,0 | 6,0 | 2,0 |
|---|
| Israel | 22,0 | 2,0 | 5,0 | 2,0 | 4,0 | 2,0 |
|---|
| Japan | 8,0 | 2,0 | 9,0 | 2,0 | 3,0 | 2,0 |
|---|
| New-Zealand | 15,0 | 2,0 | 7,0 | 2,0 | 5,0 | 2,0 |
|---|
p: provisionals 1: previous year 2: UN Source : Eurostat and United Nations Last update : December 06 2012
|