ContenuTotal fertility (mean number of live births per woman)
| 1980 | 1990 | 2006 | 2008 |
|
|---|
| European Union (27 countries) | | | | | |
|---|
| Austria | 1,65 | 1,46 | 1,41 | 1,41 | |
|---|
| Belgium | 1,68 | 1,62 | | 1,82 | p |
|---|
| Bulgaria | 2,05 | 1,82 | 1,38 | 1,48 | |
|---|
| Cyprus | 2,42 | | | 1,39 | * |
|---|
| Czech Republic | 2,10 | 1,90 | 1,33 p | 1,50 | |
|---|
| Denmark | 1,55 | 1,67 | 1,85 | 1,89 | |
|---|
| Estonia | | | 1,55 | 1,66 | |
|---|
| Finland | 1,63 | 1,78 | 1,84 | 1,85 | |
|---|
| France (Metropolitan) | 1,95 | 1,78 | 1,98 p | 2,00 | p |
|---|
| Germany | 1,56 | 1,45 | 1,34 p | 1,37 | p |
|---|
| Greece | 2,23 | 1,39 | 1,38 p | 1,51 | p |
|---|
| Hungary | 1,91 | 1,87 | 1,35 p | 1,35 | p |
|---|
| Irelande | 3,24 | 2,11 | | 2,10 | |
|---|
| Italy | 1,64 | 1,33 | 1,35 p | 1,41 | p |
|---|
| Latvia | 1,90 | 2,00 | 1,36 p | 1,45 | p |
|---|
| Lithuania | 1,99 | 2,03 | 1,30 p | 1,47 | p |
|---|
| Luxembourg | 1,49 | 1,60 | | 1,61 | |
|---|
| Malta | 1,98 | 2,04 | 1,40 | 1,43 | |
|---|
| Netherlands | 1,60 | 1,62 | 1,71 p | 1,77 | p |
|---|
| Poland | 2,26 | 2,05 | 1,27 | 1,23 | |
|---|
| Portugal | 2,25 | 1,57 | 1,36 p | 1,37 | p |
|---|
| Romania | 2,43 | 1,84 | 1,31 | 1,36 | |
|---|
| Slovenia | 2,10 | 1,46 | 1,32 p | 1,46 | p |
|---|
| Slovakia | 2,31 | 2,09 | 1,24 | 1,33 | |
|---|
| Spain | 2,20 | 1,36 | 1,36 p | 1,46 | p |
|---|
| Sweden | 1,68 | 2,13 | 1,85 | 1,91 | |
|---|
| United Kingdom | 1,89 | 1,83 | 1,85 p | 1,94 | p |
|---|
| Candidate countries | | | | | |
|---|
| Croatia | 1,92 | 1,67 | 1,38 | 1,47 | |
|---|
| Macedonia | 2,47 | 2,06 | 1,41 s | 1,46 | |
|---|
| Turkey | 4,37 | 3,01 | 2,18 | 2,14 | |
|---|
| EFTA | | | | | |
|---|
| Iceland | 2,48 | 2,30 | 2,07 | 2,14 | |
|---|
| Liechtenstein | | | 1,40 p | 1,40 | |
|---|
| Norway | 1,72 | 1,93 | 1,90 | 1,96 | |
|---|
| Suisse | 1,55 | 1,58 | 1,44 p | 1,48 | |
|---|
| Other countries | | | | | |
|---|
| Albania | 3,62 | 3,00 | 1,37 | 1,40 | |
|---|
| Armenia | 2,33 | 2,63 | 1,30 | 1,44 | |
|---|
| Azerbaidjan | 3,23 | 2,62 | 2,30 | 2,30 | |
|---|
| Belarus | 2,04 | 1,90 | 1,29 | 1,42 | |
|---|
| Bosnia and Herzegovina | | | 1,18 | 1,18 | * |
|---|
| Georgia | 2,21 | 2,15 | | 1,67 | |
|---|
| Kosovo | | | | | |
|---|
| Moldova | 2,41 | 2,39 | 1,22 | 1,28 | |
|---|
| Montenegro | | | 1,64 | 1,77 | |
|---|
| Russia | 1,86 | 1,90 | 1,30 | 1,51 | p |
|---|
| Serbia | | | 1,43 | 1,41 | |
|---|
| Ukraine | 1,95 | 1,89 | 1,30 | 1,39 | |
|---|
| Australia | 1,89 | 1,90 | 1,81 | 2,00 | a |
|---|
| Canada | 1,64 | 1,68 | | 1,60 | a |
|---|
| United States | 1,85 | 2,08 | 2,10 | 2,10 | a |
|---|
| Israel | 2,76 | 2,69 | | 2,90 | a |
|---|
| Japan | 1,76 | 1,54 | 1,32 | 1,40 | a |
|---|
| New-Zealand | 2,02 | 2,16 | 2,01 | 2,20 | a |
|---|
* 2007 EFTA: European Free Trade Association p: provisional Source : Eurostat, National statistical institutes and United Nations Last update : November 23 2009
|