ContenuMortality rates by sex and age in 2008
| Total | Males | Females |
|---|
| Total | 8,6 | 9,0 | 8,2 |
|---|
| under 1 year | 3,2 | 3,6 | 2,9 |
|---|
| 1 - 4 years | 0,3 | 0,3 | 0,3 |
|---|
| 5 - 9 years | 0,1 | 0,1 | 0,1 |
|---|
| 10 - 14 years | 0,1 | 0,1 | 0,1 |
|---|
| 15 - 19 years | 0,3 | 0,4 | 0,2 |
|---|
| 20 - 24 years | 0,5 | 0,7 | 0,2 |
|---|
| 25 - 29 years | 0,6 | 0,9 | 0,3 |
|---|
| 30 - 34 years | 0,7 | 1,0 | 0,4 |
|---|
| 35 - 39 years | 1,0 | 1,4 | 0,6 |
|---|
| 40 - 44 years | 1,6 | 2,2 | 1,1 |
|---|
| 45 - 49 years | 2,6 | 3,4 | 1,8 |
|---|
| 50 - 54 years | 4,1 | 5,7 | 2,7 |
|---|
| 55 - 59 years | 6,1 | 8,6 | 3,7 |
|---|
| 60 - 64 years | 8,0 | 11,3 | 4,8 |
|---|
| 65 - 69 years | 11,1 | 15,6 | 7,0 |
|---|
| 70 - 79 years | 21,8 | 30,4 | 15,1 |
|---|
| 80 - 89 years | 66,0 | 86,0 | 55,0 |
|---|
| 90 years and more | 210,0 | 247,0 | 199,0 |
|---|
Metropolitan France a. Deaths under 1 for 1000 live births Source : Insee état civil For further details, view the downloads listed opposite. Last update : March 30 2012
|