Births, deaths, migrations
Year | Population on January 1st | Births | Deaths | Natural increase | Net migration estimated | Adjustment (a) | Total growth with adjustment |
---|---|---|---|---|---|---|---|
2010 | 62 765 235 | 802 224 | 540 469 | + 261 755 | + 43 354 | 0 | + 305 109 |
2011 | 63 070 344 | 792 996 | 534 795 | + 258 201 | + 47 426 | 0 | + 305 627 |
2012 | 63 375 971 | 790 290 | 559 227 | + 231 063 | + 90 831 | 0 | + 321 894 |
2013 | 63 697 865 | 781 621 | 558 408 | + 223 213 | + 106 880 | 0 | + 330 093 |
2014 | 64 027 958 | 781 167 | 547 003 | + 234 164 | + 38 699 | 0 | + 272 863 |
2015 | 64 300 821 | 760 421 | 581 770 | + 178 651 | + 53 025 | - 63 705 | + 231 676 |
2016 | 64 468 792 | 744 697 | 581 073 | + 163 624 | + 87 964 | - 81 247 | + 251 588 |
2017 | 64 639 133 | 730 242 | 593 606 | + 136 636 | + 166 654 | - 98 386 | + 303 290 |
2018 | 64 844 037 | 719 737 | 596 552 | + 123 185 | + 211 349 | - 81 803 | + 334 534 |
2019 | 65 096 768 | 714 029 | 599 408 | + 114 621 | + 139 849 | - 82 084 | + 254 470 |
2020 (p) | 65 269 154 | 696 664 | 654 599 | + 42 065 | + 173 000 | - 34 000 | + 215 065 |
2021 (p) | 65 450 219 | 701 819 | 644 201 | + 57 618 | + 173 000 | - 34 000 | + 230 618 |
2022 (p) | 65 646 837 | 683 000 | 651 000 | + 32 000 | + 173 000 | - 17 000 | + 205 000 |
2023 (p) | 65 834 837 | nd | nd | nd | nd | nd | nd |
Metropolitan France
na : not available
Population 2020, 2021, 2022 vital statistics 2021, net migration 2019 to 2020 : provisional data at the end of 2022.
Source : Insee. Bilan démographique
Update: January 2023
Download
-
Évolution générale de la situation démographique depuis 1946. Insee [XLS | 47.5 K.o.]
-
Mouvement de la population par département et région depuis 1990. Insee [XLS | 676.0 K.o.]
-
What happens when the census population figure does not match the estimates? Population & societies, 411 [PDF | 246.9 K.o.]