Total population
Population census 1999 | Population census 2006 | Population census 2013 | 01/01/2020* | |
---|---|---|---|---|
Metropolitan France | 58 158 | 61 400 | 63 698 | 64 898 |
Guadeloupe | 386 | 401 | 402 | 377 |
French Guyana | 157 | 206 | 244 | 290 |
Martinique | 381 | 398 | 385 | 358 |
La Réunion | 706 | 782 | 835 | 860 |
Overseas departments (DOM) | 1 630 | 1 787 | 1 866 | 2 166 |
Metropolitan France and DOM | 60 148 | 63 186 | 65 564 | 67 064 |
Metropolitan France and DOM (except Mayotte) until 2014, from 2015 France including Mayotte
na : not available
* Population estimates (provisional results at the end of 2019)
Source : INSEE
Update : February 2020
Links for more info
-
Population census results. INSEE
-
Evolution and structure population. Publications and statistics for France or regions. INSEE
-
Harmonized data for population censuses from 1968 to 2015 [FR]. INSEE
-
Recent demographic trends of France:a singularity in Europe?. Population, 4/2019
-
Do you have a question ?