Population by age
Year | Total on 1 January | Under 20 | 20 -59 | 60 - 64 | 65 and over | |
---|---|---|---|---|---|---|
o/w 75 and more | ||||||
2013 | 63 697 865 | 15 513 096 | 32 853 247 | 4 029 597 | 11 301 925 | 5 819 006 |
2014 | 64 027 958 | 15 588 708 | 32 791 541 | 3 998 555 | 11 649 154 | 5 892 998 |
2015 | 64 300 821 | 15 651 778 | 32 680 632 | 3 979 695 | 11 988 716 | 5 967 792 |
2016 | 64 468 792 | 15 645 526 | 32 562 257 | 3 949 846 | 12 311 163 | 5 994 816 |
2017 | 64 639 133 | 15 616 148 | 32 448 507 | 3 953 989 | 12 620 489 | 6 032 981 |
2018 | 64 844 037 | 15 611 515 | 32 383 772 | 3 951 924 | 12 896 826 | 6 068 405 |
2019 | 65 096 768 | 15 584 916 | 32 356 902 | 3 974 120 | 13 180 830 | 6 150 743 |
2020 (p) | 65 269 154 | 15 512 858 | 32 303 266 | 4 001 853 | 13 451 177 | 6 223 555 |
2021 (p) | 65 450 219 | 15 437 559 | 32 312 572 | 4 027 950 | 13 672 138 | 6 263 910 |
2022 (p) | 65 646 837 | 15 379 054 | 32 308 258 | 4 051 778 | 13 907 747 | 6 478 294 |
2023 (p) | 65 834 837 | 15 318 609 | 32 306 916 | 4 069 284 | 14 140 028 | 6 714 989 |
Metropolitan France
(p) provisional
Source : Population estimates (established at the end of 2022), INSEE, Bilan démographique
Update: January 2023