All countries
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
AFRICA | 1,549,867 | 30.4 | 7.6 | 64.2 | 42.6 | 3.95 | 22.6 | 3.7 |
ASIA | 4,835,320 | 13.5 | 7.2 | 75.0 | 20.3 | 1.87 | 5.8 | 10.3 |
EUROPE | 744,399 | 8.3 | 11.4 | 79.5 | 3.3 | 1.41 | -1.0 | 20.9 |
LATIN AMERICA AND THE CARIBBEAN | 667,889 | 13.8 | 6.7 | 76.0 | 12.6 | 1.78 | 6.5 | 10.2 |
NORTHERN AMERICA | 387,528 | 10.4 | 8.8 | 79.9 | 4.7 | 1.59 | 5.6 | 18.6 |
OCEANIA | 46,610 | 14.9 | 6.8 | 79.5 | 14.5 | 2.13 | 11.1 | 13.8 |
WORLD | 8,231,615 | 16.1 | 7.7 | 73.5 | 26.4 | 2.24 | 8.4 | 10.4 |
Source : World Population Prospects. United Nations. 2024 Note for the reader: The publication World Population Prospects provides United Nations population estimates for all countries in the world for each year from 1950 to 2023, as well as projections according to different scenarios (low, medium and high) for each year from 2024 to 2100. The figures presented here correspond to medium scenario projections for the given year.