Couples
2006 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|
In a cohabiting union | Not in a cohabiting union | In a cohabiting union | Not in a cohabiting union | |||||
Males | Females | Males | Females | Males | Females | Males | Females | |
15 - 19 | 25 629 | 67 755 | 2 009 538 | 1 877 949 | 25 618 | 49 414 | 2 021 900 | 1 886 324 |
20 - 24 | 355 523 | 636 266 | 1 605 738 | 1 310 024 | 307 147 | 495 119 | 1 532 281 | 1 294 269 |
25 - 39 | 4 000 006 | 4 427 298 | 2 107 622 | 1 754 286 | 3 624 355 | 4 154 155 | 2 149 669 | 1 819 795 |
40 - 54 | 4 806 700 | 4 780 015 | 1 480 905 | 1 744 780 | 4 579 703 | 4 519 053 | 1 740 279 | 1 955 904 |
55 - 64 | 2 722 686 | 2 503 428 | 675 987 | 1 049 245 | 2 891 710 | 2 819 664 | 1 034 436 | 1 411 798 |
65 - 79 | 2 542 102 | 2 200 217 | 667 289 | 1 883 463 | 3 208 088 | 2 834 058 | 931 091 | 1 981 202 |
80 and over | 632 377 | 397 228 | 331 826 | 1 553 855 | 937 040 | 644 732 | 482 162 | 1 926 382 |
Total | 15 085 023 | 15 012 207 | 8 878 905 | 11 173 602 | 15 573 661 | 15 516 195 | 9 891 818 | 12 275 674 |
Metropolitan France
Definition Insee of the couple (in the meaning of living in a couple, census survey) : A person is living in a couple if, at 14 or more, he or she answers yes to the question " Are you living in a union ? ". Introduced in the census individual form since 2004, this question imposes no condition on legal marital status or on the partner (he or she may live or not in the same dwelling, be or not of opposite sex).
Source: INSEE, exploitation of 2006 and 2018 census data
Update: October 2021
Links for more info
-
Couples selon le statut conjugal des conjoints et le nombre d'enfants de moins de 25 ans en 2018
-
The demographic situation in France – Population review
-
Couples et familles. Insee Références, édition 2015
-
Le couple dans tous ses états. Insee première, n°1435, 2013
-
De plus en plus de couples dans lesquels l’homme est plus jeune que la femme. Insee Première, n°1613, 2016
Download
-
Number of couples by matrimonial status and number of children since 1990 [FR]. INSEE [XLS | 31.0 K.o.]
-
Singlehood: preconceptions versus experiences. Population and Societies n° 584 [PDF | 605.3 K.o.]
-
First cohabiting relationships: recent trends in France. Population and societies, 521 [PDF | 839.6 K.o.]
-
Are Heterosexual Couples in Civil Partnerships Different from Married Couples? Population & Societies, 497 [PDF | 1.3 M.o.]