Births, deaths and infant mortality
Country | Birth rate 2020 | Death rate 2020 | Infant mortality rate 2019 (*) | |||
---|---|---|---|---|---|---|
European Union (27) (since 2020) (a) | 9,1 | (p) | 11,6 | (p) | 3,4 | |
Austria | 9,4 | 10,3 | 2,9 | |||
Belgium | 9,9 | (p) | 11,0 | (p) | 3,7 | |
Bulgaria | 8,5 | 18,0 | 5,6 | |||
Croatia | 8,9 | 14,1 | 4,0 | |||
Cyprus | 11,1 | (p) | 7,2 | (p) | 2,6 | |
Czech Republic | 10,3 | 12,1 | 2,6 | |||
Denmark | 10,4 | 9,4 | 3,0 | |||
Estonia | 9,9 | 11,9 | 1,6 | |||
Finland | 8,4 | 10,0 | 2,1 | |||
France | 10,9 | (p) | 9,9 | (p) | 3,8 | |
Germany | 9,3 | 11,9 | 3,2 | |||
Greece | 7,9 | (p) | 12,2 | (p) | 3,7 | |
Hungary | 9,6 | 14,5 | 3,6 | |||
Irleand | 11,2 | 6,4 | 2,8 | |||
Italiy | 6,8 | (p) | 12,6 | (p) | 2,4 | |
Latvia | 9,2 | 15,2 | 3,4 | |||
Lithuania | 9,0 | 15,6 | 3,3 | |||
Luxembourg | 10,2 | 7,3 | 4,7 | |||
Malta | 8,6 | 7,9 | 6,7 | |||
Netherlands | 9,7 | (p) | 9,7 | (p) | 3,6 | |
Poland | 9,4 | 12,6 | 3,8 | |||
Portugal | 8,2 | 12,0 | 2,8 | |||
Romania | 9,2 | (p) | 15,4 | (p) | 5,8 | |
Slovakia | 10,4 | 10,8 | 5,1 | |||
Slovenia | 8,9 | 11,4 | 2,1 | |||
Spain | 7,1 | (p) | 10,4 | (p) | 2,6 | |
Sweden | 10,9 | 9,5 | 2,1 | |||
Other European countries (a) | ||||||
Albania | 9,9 | 9,7 | 10,3 | |||
Belarus | 9,3 | (1) | 12,8 | (1) | 2,5 | (2) |
Bosnia-Herzegovina | 7,6 | (b) | 11,2 | (b) | 5,4 | (b) |
Iceland | 12,3 | 6,3 | 1,1 | |||
Kosovo | 12,2 | (1) | 5,3 | (1) | 8,7 | |
Liechtenstein | 9,1 | (p) | 8,2 | (p) | 0,0 | |
Moldova | 9,6 | (b) | 11,9 | (b) | 11,1 | (b) |
Montenegro | 11,4 | 11,7 | 2,4 | |||
North Macedonia | 9,2 | 12,4 | 5,6 | |||
Norway | 9,8 | 7,5 | 2,1 | |||
Russia | 11,8 | (b) | 12,9 | (b) | 5,0 | (b) |
Serbia | 8,9 | 16,9 | 4,8 | |||
Switzerland | 9,9 | (p) | 8,8 | (p) | 3,3 | |
Ukraine | 7,1 | (e) | 14,8 | (e) | 7,1 | |
United Kingdom | 10,7 | (1) | 9,0 | (1) | 3,9 | (2) |
Other developed OECD countries (b) | ||||||
Australia | 12,3 | 6,7 | 2,8 | |||
Canada | 10,2 | 7,9 | 4,1 | |||
Chile | 11,8 | 6,5 | 6,2 | |||
Colombia | 14,2 | 5,8 | 11,5 | |||
Israel | 19,4 | 5,3 | 2,4 | |||
Japan | 7,1 | 11,2 | 1,6 | |||
Mexico | 16,7 | 6,2 | 12,8 | |||
New Zealand | 12,3 | 7,1 | 3,5 | |||
South Korea | 6,9 | 6,6 | 1,8 | |||
Turkey | 13,3 | (a) | 5,3 | (a) (1) | 9,1 | (a) |
United States | 12,0 | 9,0 | 5,6 |
(p) provisional
(e) estimated
(1) 2019
(2) 2018
(*) Latest year available for infant mortality rates from Eurostat
Sources :
(a) Eurostat, Demographic balance and crude rates [demo_gind], last update: 05-07-2021 ; Infant mortality rate [demo_minfind], last update: 19-05-2021 ; Extracted on: 23-08-2021
(b) UN, World Population prospects: The 2019 revision; INED database All countries of the world (2021).