Mortality rates by sex and age
Total | Males | Females | |
---|---|---|---|
All ages | 10,0 | 10,3 | 9,7 |
under 1 year (a) | 3,0 | 3,3 | 2,8 |
1 - 4 years | 0,2 | 0,2 | 0,2 |
5 - 9 years | 0,1 | 0,1 | 0,1 |
10 - 14 years | 0,1 | 0,1 | 0,1 |
15 - 19 years | 0,2 | 0,3 | 0,1 |
20 - 24 years | 0,4 | 0,5 | 0,2 |
25 - 29 years | 0,4 | 0,7 | 0,2 |
30 - 34 years | 0,6 | 0,8 | 0,3 |
35 - 39 years | 0,8 | 1,1 | 0,5 |
40 - 44 years | 1,2 | 1,6 | 0,8 |
45 - 49 years | 2,0 | 2,7 | 1,4 |
50 - 54 years | 3,2 | 4,2 | 2,3 |
55 - 59 years | 5,0 | 6,7 | 3,4 |
60 - 64 years | 7,7 | 10,7 | 5,0 |
65 - 69 years | 11,2 | 15,6 | 7,2 |
70 - 79 years | 19,6 | 26,9 | 13,6 |
80 - 89 years | 62,7 | 79,6 | 51,7 |
90 - 110 years | 199,5 | 235,6 | 185,9 |
Metropolitan France
(a) Deaths under 1 year for 1000 live births
Provisional data at the end of December 2021
Source : Insee état civil and population estimates
Update: November 2022