Mortality rates by sex and age
Total | Males | Females | |
---|---|---|---|
All ages | 9,2 | 9,4 | 9,0 |
under 1 year (a) | 3,2 | 3,5 | 2,8 |
1 - 4 years | 0,3 | 0,3 | 0,2 |
5 - 9 years | 0,1 | 0,1 | 0,1 |
10 - 14 years | 0,1 | 0,1 | 0,1 |
15 - 19 years | 0,2 | 0,3 | 0,1 |
20 - 24 years | 0,4 | 0,6 | 0,2 |
25 - 29 years | 0,5 | 0,7 | 0,2 |
30 - 34 years | 0,6 | 0,8 | 0,3 |
35 - 39 years | 0,8 | 1,1 | 0,5 |
40 - 44 years | 1,2 | 1,6 | 0,8 |
45 - 49 years | 2,0 | 2,6 | 1,4 |
50 - 54 years | 3,2 | 4,2 | 2,3 |
55 - 59 years | 4,9 | 6,5 | 3,3 |
60 - 64 years | 7,5 | 10,4 | 4,9 |
65 - 69 years | 10,6 | 14,8 | 6,9 |
70 - 79 years | 18,1 | 24,5 | 12,7 |
80 - 89 years | 57,3 | 72,0 | 47,9 |
90 - 110 years | 183,0 | 215,0 | 172,0 |
Metropolitan France
(a) Deaths under 1 year for 1000 live births
Provisional data at the end of December 2020
Source : Insee état civil and population estimates
Update: June 2021