Life table

Life table 2019-2021
  Males Males Females Females Both sexes Both sexes
Age S(x) E(x) S(x) E(x) S(x) E(x)
0 100 000 79,32 100 000 85,29 100 000 82,23
1 99 585 78,65 99 657 84,58 99 620 81,54
5 99 511 74,70 99 600 80,63 99 555 77,60
10 99 468 69,74 99 570 75,65 99 518 72,62
15 99 419 64,77 99 534 70,68 99 475 67,65
20 99 259 59,87 99 462 65,73 99 358 62,73
25 98 979 55,03 99 360 60,79 99 164 57,85
30 98 633 50,21 99 233 55,87 98 926 52,98
35 98 198 45,42 99 057 50,96 98 617 48,14
40 97 608 40,68 98 789 46,09 98 184 43,34
45 96 766 36,01 98 361 41,28 97 545 38,61
50 95 426 31,48 97 654 36,56 96 513 33,99
55 93 314 27,13 96 503 31,97 94 870 29,53
60 90 093 23,01 94 840 27,48 92 409 25,25
65 85 266 19,16 92 396 23,14 88 746 21,18
70 78 720 15,54 89 014 18,92 83 743 17,29
75 70 267 12,09 84 163 14,85 77 048 13,57
80 58 830 8,93 76 546 11,06 67 476 10,11
85 43 350 6,19 63 733 7,75 53 297 7,10
90 24 150 4,09 43 529 5,11 33 607 4,74
95 7 890 2,78 19 601 3,35 13 605 3,18
99 1 898 2,26 6 462 2,49 4 125 2,44
100 1 222 2,23 4 535 2,34 2 839 2,32
101 752 2,32 3 040 2,25 1 868 2,26
102 458 2,49 1 981 2,18 1 201 2,24
103 270 2,87 1 262 2,14 754 2,28
104 162 3,45 784 2,14 465 2,38

France
S(x): Survivor at age x
E(x): Life expectancy at age x
N.B. Indicators for men over the age of 100 are to be used with caution because of low numbers of centenarians.
Source: INSEE, provisional data at the end of December 2022

Download this file [XLS | 30.0 K.o.]

Update: February 2024