Life expectancy at birth
2015 | ||||
---|---|---|---|---|
Country | Total | Males | Females | |
European Union (28) (a) | 80,6 | 77,9 | 83,3 | (p) |
Austria | 81,3 | 78,8 | 83,7 | |
Belgium | 81,1 | 78,7 | 83,4 | |
Bulgaria | 74,7 | 71,2 | 78,2 | |
Croatia | 77,5 | 74,4 | 80,5 | |
Cyprus | 81,8 | 79,9 | 83,7 | |
Czech Republic | 78,7 | 75,7 | 81,6 | |
Denmark | 80,8 | 78,8 | 82,7 | |
Estonia | 78,0 | 73,2 | 82,2 | |
Finland | 81,6 | 78,7 | 84,4 | |
France | 82,4 | 79,2 | 85,5 | (p) |
Germany | 80,7 | 78,3 | 83,1 | |
Greece | 81,1 | 78,5 | 83,7 | |
Hungary | 75,7 | 72,3 | 79,0 | |
Ireland | 81,5 | 79,6 | 83,4 | (p) |
Italy | 82,7 | 80,3 | 84,9 | |
Latvia | 74,8 | 69,7 | 79,5 | |
Lithuania | 74,6 | 69,2 | 79,7 | |
Luxembourg | 82,4 | 80,0 | 84,7 | |
Malta | 81,9 | 79,7 | 84,0 | |
Netherlands | 81,6 | 79,9 | 83,2 | |
Poland | 77,5 | 73,5 | 81,6 | |
Portugal | 81,3 | 78,1 | 84,3 | |
Romania | 75,0 | 71,5 | 78,7 | |
Slovakia | 76,7 | 73,1 | 80,2 | |
Slovenia | 80,9 | 77,8 | 83,9 | |
Spain | 83,0 | 80,1 | 85,7 | |
Sweden | 82,2 | 80,4 | 84,1 | |
United Kingdom | 81,0 | 79,2 | 82,8 | |
Other European countries (a) (b) | ||||
Albania | 77,9 | 76,2 | 79,7 | |
Belarus | 74,0 | 68,6 | 79,0 | |
Bosnia-Herzegovina | 77,2 | 74,6 | 79,6 | (b) |
Iceland | 82,5 | 81,2 | 83,8 | |
Kosovo | : | 74,0 | 79,0 | (b) |
Liechtenstein | 82,7 | 80,9 | 84,5 | |
Macedonia | 75,5 | 73,5 | 77,4 | |
Moldova | 71,7 | 67,4 | 75,9 | (b) |
Montenegro | 76,5 | 74,4 | 78,6 | |
Norway | 82,4 | 80,5 | 84,2 | |
Russia | 71,1 | 65,5 | 76,7 | (1) |
Serbia | 75,3 | 72,8 | 77,9 | |
Switzerland | 83,0 | 80,8 | 85,1 | |
Ukraine | 72,5 | 67,5 | 77,3 | |
Other developed countries (b) | ||||
Australia | 83,2 | 81,3 | 85,0 | (b) |
Canada | 82,6 | 80,7 | 84,4 | (b) |
United States | 79,6 | 77,3 | 81,9 | (b) |
Israel | 82,7 | 81,0 | 84,3 | (b) |
Japan | 84,0 | 80,7 | 87,2 | (b) |
New-Zealand | 82,1 | 80,5 | 83,7 | (b) |
Turkey | 78,2 | 75,4 | 81,0 | (a) |
(p) provisional
: not available
(1) previous year
Sources :
(a) Eurostat, Life expectancy by age and sex [demo_mlexpec], Last update : 14-08-2017 ; Date extracted : 3-11-2017
(b) UN, World population prospects: The 2017 revision.