Total fertility rate

Average number of children per woman in Europe and other developed OECD countries
Country 1980 1990 2000 2010   2021  
European Union (27) (since 2020) (a) : : : 1,57   1,53 (p)
Austria 1,65 1,46 1,36 1,44   1,48  
Belgium 1,68 1,62 1,67 1,86   1,60  
Bulgaria 2,05 1,82 1,26 1,57   1,58  
Croatia 1,92 1,67 1,39 1,55   1,58  
Cyprus : 2,41 1,64 1,44   1,39  
Czech Republic 2,08 1,90 1,15 1,51   1,83  
Denmark 1,55 1,67 1,77 1,87   1,72  
Estonia 2,02 2,05 1,36 1,72   1,61  
Finland 1,63 1,78 1,73 1,87   1,46  
France 1,95 1,78 1,89 2,03   1,84 (p)
Germany 1,56 1,45 1,38 1,39   1,58  
Greece 2,23 1,39 1,25 1,48   1,43  
Hungary 1,91 1,87 1,32 1,25   1,61  
Ireland 3,21 2,11 1,89 2,05   1,78  
Italy 1,64 1,33 1,26 1,46   1,25  
Latvia : : 1,25 1,36   1,57  
Lithuania 1,99 2,03 1,39 1,50   1,36  
Luxembourg 1,50 1,60 1,76 1,63   1,38  
Malta 1,99 2,04 1,68 1,36   1,13 (p)
Netherlands 1,60 1,62 1,72 1,79   1,62  
Poland 2,26 2,06 1,37 1,41   1,33 (p)
Portugal 2,25 1,56 1,55 1,39   1,35 (p)
Romania 2,43 1,83 1,31 1,59   1,81  
Slovakia 2,32 2,09 1,30 1,43   1,63  
Slovenia : 1,46 1,26 1,57   1,64  
Spain 2,20 1,36 1,22 1,37   1,19  
Sweden 1,68 2,13 1,54 1,98   1,67  
Other European countries (a) (b)              
Albania 3,62 3,03 2,00 1,74   1,31  
Belarus 2,04 1,90 1,31 1,46   1,48 (b)
Bosnia-Herzegovina 1,93 1,71 1,30 1,24   1,35 (b)
Iceland 2,48 2,30 2,08 2,20   1,82  
Kosovo : : : :   1,52 (b)
Liechtenstein : : 1,57 1,40   1,53  
Macedonia 2,47 2,06 1,88 1,56 (c) 1,44  
Moldova 2,41 2,39 1,29 1,31 (c) 1,81 (b)
Montenegro 2,15 1,84 1,85 1,69 (c) 1,76  
Norway 1,72 1,93 1,85 1,95   1,55  
Russia 1,86 1,89 1,20 1,48   1,49 (b)
Serbia 2,26 2,11 1,46 1,40 (c) 1,52  
Switzerland 1,55 1,58 1,50 1,52   1,52  
Ukraine 1,95 1,84 1,11 1,43 (c) 1,25 (b)
United Kingdom 1,90 1,83 1,64 1,92   1,56 (b)
Other developed OECD countries (b)              
Australia 1,89 1,90 1,76 1,94   1,60 (b)
Canada 1,67 1,71 1,49 1,63   1,46 (b)
Chile 2,74 2,58 2,06 1,88   1,54 (b)
Colombia 3,86 3,08 2,57 1,99   1,72 (b)
Israel 3,14 3,02 2,95 2,99   2,98 (b)
Japan 1,75 1,54 1,36 1,38   1,30 (b)
Mexico 4,82 3,47 2,72 2,34   1,82 (b)
New Zealand 2,03 2,18 1,98 2,11   1,77 (b)
South Korea 2,54 1,58 1,35 1,21   0,88 (b)
Turkey 4,36 3,07 2,45 2,04 (a) 1,89 (b)
United States 1,84 2,08 2,06 1,97   1,66 (b)

(p) provisional
: not available
(1) 1980 and 1990 : data for Metropolitan France

Sources:
(a) Eurostat, Fertility indicators [demo_find], Last update: 26/04/2023 ; Extracted on: 09/05/2023
(b) UN World Population Prospects: The 2022 Revision, "All countries of the World" (INED 2022)
(c) Various data sources: UN, INED data base of developped countries, for the years 1980, 1990 and 2000

Download this file [XLS | 44.0 K.o.]