All countries
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Austria | 8,959 | 9.4 | 9.5 | 82.6 | 2.4 | 1.48 | 2.1 | 1,811 |
Belgium | 11,686 | 10.0 | 9.5 | 82.5 | 2.8 | 1.59 | 2.6 | 2,348 |
France | 64,757 | 10.4 | 9.4 | 83.4 | 3.2 | 1.79 | 2.0 | 14,246 |
Germany | 83,295 | 9.1 | 11.4 | 82.2 | 2.6 | 1.53 | -0.4 | 18,947 |
Luxembourg | 655 | 10.3 | 7.1 | 82.7 | 3.0 | 1.40 | 10.7 | 101 |
Netherlands | 17,618 | 10.4 | 9.0 | 82.6 | 2.9 | 1.64 | 3.0 | 3,653 |
Switzerland | 8,797 | 9.8 | 8.0 | 84.4 | 3.0 | 1.50 | 6.3 | 1,730 |
Western Europe | 195,842 | 9.7 | 10.2 | 82.7 | 2.9 | 1.63 | 1.3 | 42,856 |
Source : Estimates for the current year based on data from the World Population Prospects. United Nations. 2022World Population Prospects publishes United Nations population estimates for all world countries and every year from 1950 to 2021, as well as projections for different scenarios (low, middle and high variants) from 2022 to 2100. The figures presented here correspond to middle variant projections for the given year.