Migration flows of non-immigrants
| Inflows (1) | Outflows (2) | Net migration = (1) - (2) | |
|---|---|---|---|
| 2006 | 92 | 143 | -51 |
| 2007 | 81 | 146 | -66 |
| 2008 | 77 | 161 | -83 |
| 2009 | 81 | 180 | -99 |
| 2010 | 113 | 216 | -103 |
| 2011 | 116 | 249 | -132 |
| 2012 | 114 | 216 | -101 |
| 2013 | 116 | 201 | -85 |
| 2014 | 118 | 280 | -162 |
| 2015 | 122 | 266 | -145 |
| 2016 | 130 | 287 | -157 |
| 2017 | 119 | 163 | -44 |
| 2018 | 126 | 147 | -22 |
| 2019 | 125 | 180 | -55 |
| 2020 | 125 | 136 | -12 |
| 2021 | 104 | 74 | +30 |
| 2022 | 115 | na | na |
| 2023 | 120 | na | na |
Note : Non-immigrants are persons born in France or born French abroad.
na : not available
France excluding Mayotte until 2013 and including Mayotte since 2014.
Sources: Insee, EAR 2007 to 2024 and entry estimates for Mayotte; population censuses and population estimates; exit estimates.
Note on methodology
Download note [PDF | 142.0 K.o.]Update: May 2025
Links for more info
-
How do we count international migration in France? [video]
-
Population immigrée, entrées sur le territoire, titres de séjour… S’y retrouver dans les chiffres de l’immigration, Blog de l’Insee, 04/04/2024
-
Rénovation de la méthodologie d’estimation des entrées en France, Insee, Documents de travail, n° 2025-11, 22/05/2025